This is an old revision of the document!
The data here only applies to one and two player modes. Frame data can change in tournament mode based on Arm and Leg speed enhancements. Descriptions assume Hyper Mode and Rehit Mode are on.
Startup - Refers to the duration of frames prior to the first frame which can hit. E.G. a move with startup 3 will hit on frame 4.
Active - Refers to the duration of frames which can register a hit. A higher number means the move can potentially hit much later.
Recovery - The duration of frames in which the move is no longer active.
Frame Advantage - The difference in time between how long an opponent is in blockstun and when your character can act again, calculated from the first possible hit frame and ignoring cancels. A move hitting on the last active frame will have better frame advantage than hitting on the first active frame.
Damage - Damage dealt by the move on hit. This value is adjusted by your pilot's power stat.
Stun - Stun dealt by the move on hit. This value is constant, however your opponent's stun bar is adjusted by their pilot's endurance stat.
Guard - H indicates a move which can be blocked high (standing). L indicates a move which can be blocked low (crouching).
Invuln - Invulnerability properties will be described here.
4P | Startup | Active | Recovery | Frame Adv. | Damage | Stun | Guard | Invuln |
---|---|---|---|---|---|---|---|---|
4 | 6 | 7 | +1 | 16.0 | - | LH | - | |
Fierce. Use for ground combos or punishment, as it links to Spike Charge or Speed Kick. | ||||||||
2K | Startup | Active | Recovery | Frame Adv. | Damage | Stun | Guard | Invuln |
---|---|---|---|---|---|---|---|---|
3 | 7 | 9 | -4 | 11.0 | - | L | - | |
Merely a slower and thus less useful df+K. | ||||||||
j.P | Startup | Active | Recovery | Frame Adv. | Damage | Stun | Guard | Invuln |
---|---|---|---|---|---|---|---|---|
3 | 9 | 5 | - | 12.5 | - | H | - | |
Thorn extends both spikes forward. Air-to-air, if you don't want to risk an air Speed Kick. | ||||||||
656P Spike Charge | Startup | Active | Recovery | Frame Adv. | Damage | Stun | Guard | Invuln |
---|---|---|---|---|---|---|---|---|
2 | 20 | 5 | -19 | 3.0+22.5 | - | LH | 1-7 Projectile | |
Spike Charge. Thorn rushes forward with shadows behind him and attempts to throw the opponent. |
||||||||