User Tools

Site Tools


omf2097:combo

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
omf2097:combo [2023/04/19 18:10] – [Jaguar] joneirikomf2097:combo [2023/04/22 10:58] (current) – [Animation String Links] joneirik
Line 66: Line 66:
 Further reading for Animation Strings: Further reading for Animation Strings:
   * https://www.omf2097.com/wiki/doku.php?id=openomf:animation_string   * https://www.omf2097.com/wiki/doku.php?id=openomf:animation_string
 +  * https://github.com/omf2097/openomf/blob/master/resources/tags.csv
 +  * https://omf2097.com/wiki/doku.php?id=openomf:af
 +  * https://katajakasa.fi/projects/openomf/cards/FIGHTR0.AF.html
  
 ---- ----
Line 95: Line 98:
  
 Animation String Links: Animation String Links:
 +  * AC = Animation Cancel (Links)
 +  * FA = Frame Advantage
 +
 +^ Move ^ Group ^ Links ^ Links2 ^ List (AC) ^ Tested (AC) ^ Tested (FA) ^
 +| 1P | High | Medium | | 2P, 3P, 5K | | Rehit 3P |
 +| 2P | Medium | Low | CC | 1K, 2K, 3K, CC | 2K, 3K | |
 +| 3P | Medium | Low | | 1K, 2K, 3K | 2K, 3K | 3P, 4K |
 +| 4P | High | | CC | CC | | |
 +| 5P | High | High | CC | 1P, 4P, 5P, 4K, JL, CC | 5P, 4K, JL | |
 +| 1K | Low | Medium | | 2P, 3P, 5K | | Rehit 2P, 3P, 4K, 5K |
 +| 2K | Low | High | | 1P, 4P, 5P, 4K, JL, CC | 5P, 4K, JL | |
 +| 3K | Low | | | | | |
 +| 4K | High | | | | | |
 +| 5K | Medium | Medium | | 2P, 3P, 5K | 3P | |
 +^ Move ^ Group ^ Links ^ Links2 ^ List (AC) ^ Tested (AC) ^ Tested (FA) ^
 +| JL | High | | | | | |
 +| JLS | High | | | | | |
 +| CC | High | High | | 1P, 4P, 5P, 4K, JL, CC | 1P, 4P, 5P, 4K, JL | |
 +| Throw | Close | | | | | Rehit * |
 +^ Move ^ Group ^ Links ^ Links2 ^ List (AC) ^ Tested (AC) ^ Tested (FA) ^
 +| aP | Jumping | | | | * | |
 +| aK | Jumping | | | | * | |
 +| aJL | Jumping | | | | | |
 +| aOHT | Jumping/Close | | | | | Rehit  aJL |
  
-^ Move ^ Group ^ Links ^ Links2 ^ List ^ Tested ^ 
-| 1P | High | Medium | | 2P, 3P, 5K | Rehit 3P | 
-| 2P | Medium | Low | CC | 1K, 2K, 3K, CC | 2K, 3K | 
-| 3P | Medium | Low | | 1K, 2K, 3K | 3P, 2K, 3K, 4K | 
-| 4P | High | | CC | CC | | 
-| 5P | High | High | CC | 1P, 4P, 5P, 4K, JL, CC | 5P, 4K, JL | 
-| 1K | Low | Medium | | 2P, 3P, 5K | Rehit 2P, 3P, 4K, 5K | 
-| 2K | Low | High | | 1P, 4P, 5P, 4K, JL, CC | 5P, 4K, JL | 
-| 3K | Low | | | | | 
-| 4K | High | | | | | 
-| 5K | Medium | Medium | | 2P, 3P, 5K | 3P | 
-| JL | High | | | | | 
-| JLS | High | | | | | 
-| CC | High | High | | 1P, 4P, 5P, 4K, JL, CC | 1P, 4P, 5P, 4K, JL | 
-| Throw | Close | | | | | 
-| aP | Jumping | | | | * | 
-| aK | Jumping | | | | * | 
-| aJL | Jumping | | | | | 
-| aOHT | Jumping/Close | | | | Rehit aJL | 
  
  
omf2097/combo.1681949455.txt.gz · Last modified: 2023/04/19 18:10 by joneirik