User Tools

Site Tools


joneirik:bs:drop

Drop

Yikes

-ID- -Key- -ShardId- -%- -RareItemId- -%- -#- -CommonItemId- -%- -#- -RareIngredientId- -%- -#- -CommonIngredientId- -%- -#- -CoinType-
53 Treasurebox_SIP000_Tutorial Knife 100 1 KungFuShoes 100 1
54 Treasurebox_SIP002 Potion 100 1
55 Treasurebox_SIP003 RustedRing 100 1
56 Treasurebox_SIP004 Countrydress 100 1
57 Treasurebox_SIP005 Tunic 100 1
58 Treasurebox_SIP005 Potion 100 1
59 Treasurebox_SIP006 Headband 100 1
60 Treasurebox_SIP007 Musketon 100 1
61 Treasurebox_SIP007 Softpoint 100 5
62 Treasurebox_SIP009 Bronze 40 1 Hemp 40 1 Halite 40 1 Sugar 40 1
63 Treasurebox_SIP011 ShortSword 100 1
64 Treasurebox_SIP011 Bronze 40 1 Hemp 40 1 Halite 40 1 Sugar 40 1
65 Treasurebox_SIP011 Softpoint 100 5
66 Treasurebox_SIP011 ShipMap 100 1
67 Treasurebox_SIP012 Bronze 40 1 Hemp 40 1 Halite 40 1 Sugar 40 1
68 Treasurebox_SIP013 Turbinemuffler 100 1
69 Treasurebox_SIP014 Triplet 100 1
70 Treasurebox_SIP014 Potion 100 1
71 Treasurebox_SIP015 Bronze 40 1 Hemp 40 1 Halite 40 1 Sugar 40 1
72 Treasurebox_SIP016 Claymore 100 1
73 Treasurebox_SIP017 SeedCorn 100 1 SeedRice 100 1 SeedPotato 100 1
74 Treasurebox_SIP018 Awhip
75 Treasurebox_SIP019 500
76 Treasurebox_SIP020 Potion 100 1
77 Treasurebox_SIP021 Potion 100 1
78 Treasurebox_SIP021 500
79 Treasurebox_SIP024 MaxBulletUP 100 1
80 Treasurebox_SIP024 Carvalin 100 1
81 Treasurebox_SIP025 1000
82 Treasurebox_SIP025 MaxMPUP 100 1
83 Treasurebox_SIP026 PirateTriangleCap 100 1
-ID- -Key- -ShardId- -%- -RareItemId- -%- -#- -CommonItemId- -%- -#- -RareIngredientId- -%- -#- -CommonIngredientId- -%- -#- -CoinType-
85 Treasurebox_VIL001 500
86 Treasurebox_VIL003 Waystone 100 1
87 Treasurebox_VIL005 Gebelsglasses 100 1
88 Treasurebox_VIL006 Elfearcap 100 1
89 Treasurebox_VIL006 Hollowpoint 100 5
90 Treasurebox_VIL006 MaxBulletUP 100 1
91 Treasurebox_VIL006 MaxBulletUP 100 1
92 Treasurebox_VIL007 Baselard 100 1
93 Treasurebox_VIL008 MaxHPUP 100 1
94 Treasurebox_VIL008 MaxMPUP 100 1
95 Treasurebox_VIL010 8BitCoin 100 1
-ID- -Key- -ShardId- -%- -RareItemId- -%- -#- -CommonItemId- -%- -#- -RareIngredientId- -%- -#- -CommonIngredientId- -%- -#- -CoinType-
97 Treasurebox_ENT002 Skinbreastplate 100 1
98 Treasurebox_ENT002 Iron 40 1 ElmLumber 40 1 Bronze 50 1 Hemp 40 1
99 Treasurebox_ENT002 1000
100 Treasurebox_ENT004 500
101 Treasurebox_ENT005 Ether 100 1
102 Treasurebox_ENT005 MaxBulletUP 100 1
103 Treasurebox_ENT007 MaxHPUP 100 1
104 Treasurebox_ENT007 Mithridate 40 1 Obsidian 40 1 Iron 40 1 ElmLumber 40 1
105 Treasurebox_ENT007 Branderbus 100 1
106 Treasurebox_ENT008 Potion 100 1
107 Treasurebox_ENT009 KillerBoots 100 1
108 Treasurebox_ENT011 ItemRecipe001 100 1
109 Treasurebox_ENT011 Iron 40 1 ElmLumber 40 1 Bronze 50 1 Hemp 40 1
110 Treasurebox_ENT012 HighEther 100 1
111 Treasurebox_ENT014 Waystone 100 1
112 Treasurebox_ENT014 MaxBulletUP 100 1
113 Treasurebox_ENT014 MaxHPUP 100 1
114 Treasurebox_ENT015 Iron 40 1 ElmLumber 40 1 Bronze 50 1 Hemp 40 1
115 Treasurebox_ENT018 Mithridate 40 1 Obsidian 40 1 Iron 40 1 ElmLumber 40 1
116 Treasurebox_ENT018 Mithridate 40 1 Obsidian 40 1 Iron 40 1 ElmLumber 40 1
117 Treasurebox_ENT020 Santacap 100 1
118 Treasurebox_ENT020 MaxBulletUP 100 1
119 Treasurebox_ENT021 MaxHPUP 100 1
120 Treasurebox_ENT022 Crowhat 100 1
121 Treasurebox_ENT024 DishRecipe005 100 1
122 Treasurebox_ENT024 MaxBulletUP 100 1
123 Treasurebox_ENT024 Emerald 40 1 Ruby 40 1 Sapphire 40 1 Silver 30 1
-ID- -Key- -ShardId- -%- -RareItemId- -%- -#- -CommonItemId- -%- -#- -RareIngredientId- -%- -#- -CommonIngredientId- -%- -#- -CoinType-
125 Treasurebox_GDN002 MaxHPUP 100 1
126 Treasurebox_GDN004 Morgenstern 100 1
127 Treasurebox_GDN006 Beastberet 100 1
128 Treasurebox_GDN006 ArmsRecipe004 100 1
129 Treasurebox_GDN006 MaxMPUP 100 1
130 Treasurebox_GDN006 MaxHPUP 100 1
131 Treasurebox_GDN006 KungFuBest 100 1
132 Treasurebox_GDN007 500
133 Treasurebox_GDN009 ItemRecipe003 100 1
134 Treasurebox_GDN009 MaxHPUP 100 1
135 Treasurebox_GDN010 Ginger 40 1 Steel 40 1 Cotton 50 1 OakLumber 30 1
136 Treasurebox_GDN012 500
137 Treasurebox_GDN012 MaxMPUP 100 1
138 Treasurebox_GDN013 Blackbelt 100 1
139 Treasurebox_GDN013 Ginger 40 1 Steel 40 1 Cotton 50 1 OakLumber 30 1
140 Treasurebox_GDN013 MaxBulletUP 100 1
141 Treasurebox_GDN013 Moonring 100 1
142 Treasurebox_GDN014 Potion 100 1
-ID- -Key- -ShardId- -%- -RareItemId- -%- -#- -CommonItemId- -%- -#- -RareIngredientId- -%- -#- -CommonIngredientId- -%- -#- -CoinType-
144 Treasurebox_SAN000 Flanders 100 1
145 Treasurebox_SAN000 Potion 100 1
146 Treasurebox_SAN003 McAutil 100 1
147 Treasurebox_SAN003 WorldfashionNo02 100 1
148 Treasurebox_SAN003 Potion 100 1
149 Treasurebox_SAN003 MaxHPUP 100 1
150 Treasurebox_SAN003 MaxMPUP 100 1
151 Treasurebox_SAN003 MaxBulletUP 100 1
152 Treasurebox_SAN003 Mithridate 40 1 Obsidian 40 1 Iron 40 1 ElmLumber 40 1
153 Treasurebox_SAN003 MaxBulletUP 100 1
154 Treasurebox_SAN005 DanceMask 100 1
155 Treasurebox_SAN005 MaxBulletUP 100 1
156 Treasurebox_SAN005 Mithridate 40 1 Obsidian 40 1 Iron 40 1 ElmLumber 40 1
157 Treasurebox_SAN005 Potion 100 1
158 Treasurebox_SAN009 WorldfashionNo10 100 1
159 Treasurebox_SAN009 Worldfashionfirstissue 100 1
160 Treasurebox_SAN009 Mithridate 40 1 Obsidian 40 1 Iron 40 1 ElmLumber 40 1
161 Treasurebox_SAN013 UnicornRing 100 1
162 Treasurebox_SAN013 MaxHPUP 100 1
163 Treasurebox_SAN014 CrusadeArmor 100 1
164 Treasurebox_SAN015 Mithridate 40 1 Obsidian 40 1 Iron 40 1 ElmLumber 40 1
165 Treasurebox_SAN015 MaxHPUP 100 1
166 Treasurebox_SAN015 MaxMPUP 100 1
167 Treasurebox_SAN016 SpongeCake 50 1 Mithril 40 1 Felt 50 1 Platinum 20 1
168 Treasurebox_SAN016 SpongeCake 50 1 Mithril 40 1 Felt 50 1 Platinum 20 1
169 Treasurebox_SAN016 ScrambledEggs 100 1
170 Treasurebox_SAN016 2000
171 Treasurebox_SAN016 MaxHPUP 100 1
172 Treasurebox_SAN017 DishRecipe010 100 1
173 Treasurebox_SAN017 SpongeCake 50 1 Mithril 40 1 Felt 50 1 Platinum 20 1
174 Treasurebox_SAN019 ArmsRecipe019 100 1
175 Treasurebox_SAN019 2000
176 Treasurebox_SAN019 MaxHPUP 100 1
177 Treasurebox_SAN020 SpongeCake 50 1 Mithril 40 1 Felt 50 1 Platinum 20 1
178 Treasurebox_SAN021 Keyofbacker1 100 1
179 Treasurebox_SAN021 2000
180 Treasurebox_SAN021 MaxHPUP 100 1
181 Treasurebox_SAN021 MaxMPUP 100 1
182 Treasurebox_SAN021 2000
183 Treasurebox_SAN024 Redumbrella 100 1
-ID- -Key- -ShardId- -%- -RareItemId- -%- -#- -CommonItemId- -%- -#- -RareIngredientId- -%- -#- -CommonIngredientId- -%- -#- -CoinType-
185 Treasurebox_TWR000 Ginger 40 1 Steel 40 1 Cotton 50 1 OakLumber 30 1
186 Treasurebox_TWR000 Mithridate 100 1
187 Treasurebox_TWR000 Softpoint 100 5
188 Treasurebox_TWR003 Ether 100 1
189 Treasurebox_TWR004 Breathingforcedmask 100 1
190 Treasurebox_TWR005 GadgetBand 100 1
191 Treasurebox_TWR006 Emerald 40 1 Ruby 40 1 Sapphire 40 1 Silver 30 1
192 Treasurebox_TWR006 Emerald 40 1 Ruby 40 1 Sapphire 40 1 Silver 30 1
193 Treasurebox_TWR008 BalletRecipe002 100 1
194 Treasurebox_TWR009 Partizan 100 1
195 Treasurebox_TWR010 Emerald 40 1 Ruby 40 1 Sapphire 40 1 Silver 30 1
196 Treasurebox_TWR012 Emerald 40 1 Ruby 40 1 Sapphire 40 1 Silver 30 1
197 Treasurebox_TWR013 HighPotion 100 1
198 Treasurebox_TWR013 Emerald 40 1 Ruby 40 1 Sapphire 40 1 Silver 30 1
199 Treasurebox_TWR015 Emerald 40 1 Ruby 40 1 Sapphire 40 1 Silver 30 1
200 Treasurebox_TWR016 HighPotion 100 1
201 Treasurebox_TWR017 RemoteDart 100 1
202 Treasurebox_TWR017 Ginger 40 1 Steel 40 1 Cotton 50 1 OakLumber 30 1
203 Treasurebox_TWR017 Mithridate 100 1
204 Treasurebox_TWR017 WorldfashionNo06 100 1
205 Treasurebox_TWR017 sunglasses 100 1
206 Treasurebox_TWR017 MaxMPUP 100 1
207 Treasurebox_TWR017 MaxHPUP 100 1
208 Treasurebox_TWR018 Emerald 40 1 Ruby 40 1 Sapphire 40 1 Silver 30 1
209 Treasurebox_TWR018 WorldfashionNo07 100 1
210 Treasurebox_TWR018 Emerald 40 1 Ruby 40 1 Sapphire 40 1 Silver 30 1
211 Treasurebox_TWR018 DishRecipe007 100 1
212 Treasurebox_TWR018 SteamFlatWideEnd 100 1
213 Treasurebox_TWR018 DishRecipe004 100 1
214 Treasurebox_TWR018 MaxMPUP 100 1
215 Treasurebox_TWR018 MaxHPUP 100 1
216 Treasurebox_TWR019 Silverbromide 100 1
217 Treasurebox_TWR019 BreastplateofAguilar 100 1
218 Treasurebox_TWR019 MaxHPUP 100 1
219 Treasurebox_TWR019 MaxBulletUP 100 1
-ID- -Key- -ShardId- -%- -RareItemId- -%- -#- -CommonItemId- -%- -#- -RareIngredientId- -%- -#- -CommonIngredientId- -%- -#- -CoinType-
221 Treasurebox_LIB001 Emerald 40 1 Ruby 40 1 Sapphire 40 1 Silver 30 1
222 Treasurebox_LIB001 MaxBulletUP 100 1
223 Treasurebox_LIB002 DishRecipe008 100 1
224 Treasurebox_LIB007 Waystone 100 1
225 Treasurebox_LIB009 NoseEyeglasses 100 1
226 Treasurebox_LIB009 MacaroniAndCheese 100 1
227 Treasurebox_LIB011 FeatherCrown 100 1
228 Treasurebox_LIB012 MaxHPUP 100 1
229 Treasurebox_LIB013 Garlic 50 1 WalnutLumber 40 1 DamascusSteel 40 1 Mithril 30 1
230 Treasurebox_LIB017 Garlic 50 1 WalnutLumber 40 1 DamascusSteel 40 1 Mithril 30 1
231 Treasurebox_LIB018 Garlic 50 1 WalnutLumber 40 1 DamascusSteel 40 1 Mithril 30 1
232 Treasurebox_LIB019 ArmsRecipe007 100 1
233 Treasurebox_LIB022 Thunderscirclet 100 1
234 Treasurebox_LIB030 Garlic 50 1 WalnutLumber 40 1 DamascusSteel 40 1 Mithril 30 1
235 Treasurebox_LIB032 DishRecipe011 100 1
236 Treasurebox_LIB033 Garlic 50 1 WalnutLumber 40 1 DamascusSteel 40 1 Mithril 30 1
237 Treasurebox_LIB040 Dentistshat 100 1
238 Treasurebox_LIB041 Garlic 50 1 WalnutLumber 40 1 DamascusSteel 40 1 Mithril 30 1
239 Treasurebox_LIB042 Garlic 50 1 WalnutLumber 40 1 DamascusSteel 40 1 Mithril 30 1
240 Treasurebox_LIB043 Crowmask 100 1
-ID- -Key- -ShardId- -%- -RareItemId- -%- -#- -CommonItemId- -%- -#- -RareIngredientId- -%- -#- -CommonIngredientId- -%- -#- -CoinType-
242 Treasurebox_TRN002 MaxHPUP 100 1
243 Treasurebox_TRN002 MaxMPUP 100 1
244 Treasurebox_TRN002 MaxBulletUP 100 1
245 Treasurebox_TRN002 ShiroTorujiro 100 1
246 Treasurebox_TRN002 2000
-ID- -Key- -ShardId- -%- -RareItemId- -%- -#- -CommonItemId- -%- -#- -RareIngredientId- -%- -#- -CommonIngredientId- -%- -#- -CoinType-
249 Treasurebox_KNG002 SpongeCake 50 1 Mithril 40 1 Felt 50 1 Platinum 20 1
250 Treasurebox_KNG002 ItemRecipe002 100 1
251 Treasurebox_KNG003 SpongeCake 50 1 Mithril 40 1 Felt 50 1 Platinum 20 1
252 Treasurebox_KNG005 SpongeCake 50 1 Mithril 40 1 Felt 50 1 Platinum 20 1
253 Treasurebox_KNG006 SpongeCake 50 1 Mithril 40 1 Felt 50 1 Platinum 20 1
254 Treasurebox_KNG010 SpongeCake 50 1 Mithril 40 1 Felt 50 1 Platinum 20 1
255 Treasurebox_KNG011 ArmsRecipe018 100 1
256 Treasurebox_KNG012 Burtgang 100 1
257 Treasurebox_KNG012 SpongeCake 50 1 Mithril 40 1 Felt 50 1 Platinum 20 1
258 Treasurebox_KNG016 WorldfashionNo11 100 1
259 Treasurebox_KNG017 Gram 100 1
260 Treasurebox_KNG017 Keyofbacker4 100 1
261 Treasurebox_KNG017 2000
262 Treasurebox_KNG017 MaxMPUP 100 1
263 Treasurebox_KNG017 MaxHPUP 100 1
264 Treasurebox_KNG018 MaxHPUP 100 1
265 Treasurebox_KNG018 MaxMPUP 100 1
266 Treasurebox_KNG018 MaxBulletUP 100 1
267 Treasurebox_KNG018 ArmsRecipe020 100 1
268 Treasurebox_KNG020 SwordWhip 100 1
269 Treasurebox_KNG021 Medal022 100 1
270 Treasurebox_KNG021 MaxHPUP 100 1
271 Treasurebox_KNG021 MaxMPUP 100 1
272 Treasurebox_KNG022 Measurementglasses 100 1
-ID- -Key- -ShardId- -%- -RareItemId- -%- -#- -CommonItemId- -%- -#- -RareIngredientId- -%- -#- -CommonIngredientId- -%- -#- -CoinType-
274 Treasurebox_UGD001 BalletRecipe001 100 1
275 Treasurebox_UGD002 Rennet 40 1 Ruby 30 1 Sapphire 30 1 Emerald 30 1
276 Treasurebox_UGD003 Rennet 40 1 Ruby 30 1 Sapphire 30 1 Emerald 30 1
277 Treasurebox_UGD003 MaxMPUP 100 1
278 Treasurebox_UGD003 MaxBulletUP 100 1
279 Treasurebox_UGD003 CurryPowder 100 1
280 Treasurebox_UGD005 Rennet 40 1 Ruby 30 1 Sapphire 30 1 Emerald 30 1
281 Treasurebox_UGD005 Rennet 40 1 Ruby 30 1 Sapphire 30 1 Emerald 30 1
282 Treasurebox_UGD007 ArmsRecipe003 100 1
283 Treasurebox_UGD008 Rennet 40 1 Ruby 30 1 Sapphire 30 1 Emerald 30 1
284 Treasurebox_UGD009 Rennet 40 1 Ruby 30 1 Sapphire 30 1 Emerald 30 1
285 Treasurebox_UGD009 DishRecipe006 100 1
286 Treasurebox_UGD009 Rennet 40 1 Ruby 30 1 Sapphire 30 1 Emerald 30 1
287 Treasurebox_UGD009 500
288 Treasurebox_UGD010 Walkerking 100 1
289 Treasurebox_UGD011 MaxHPUP 100 1
290 Treasurebox_UGD012 Rennet 40 1 Ruby 30 1 Sapphire 30 1 Emerald 30 1
291 Treasurebox_UGD013 Rennet 40 1 Ruby 30 1 Sapphire 30 1 Emerald 30 1
292 Treasurebox_UGD013 Rennet 40 1 Ruby 30 1 Sapphire 30 1 Emerald 30 1
293 Treasurebox_UGD014 Rennet 40 1 Ruby 30 1 Sapphire 30 1 Emerald 30 1
294 Treasurebox_UGD015 Rennet 40 1 Ruby 30 1 Sapphire 30 1 Emerald 30 1
295 Treasurebox_UGD016 FriedFish 40 1 Platinum 30 1 MahoganyLumber 40 1 Clystal 10 1
296 Treasurebox_UGD017 FriedFish 40 1 Platinum 30 1 MahoganyLumber 40 1 Clystal 10 1
297 Treasurebox_UGD018 FriedFish 40 1 Platinum 30 1 MahoganyLumber 40 1 Clystal 10 1
298 Treasurebox_UGD019 FriedFish 40 1 Platinum 30 1 MahoganyLumber 40 1 Clystal 10 1
299 Treasurebox_UGD020 FriedFish 40 1 Platinum 30 1 MahoganyLumber 40 1 Clystal 10 1
300 Treasurebox_UGD021 FriedFish 40 1 Platinum 30 1 MahoganyLumber 40 1 Clystal 10 1
301 Treasurebox_UGD022 FriedFish 40 1 Platinum 30 1 MahoganyLumber 40 1 Clystal 10 1
302 Treasurebox_UGD023 FriedFish 40 1 Platinum 30 1 MahoganyLumber 40 1 Clystal 10 1
303 Treasurebox_UGD024 FriedFish 40 1 Platinum 30 1 MahoganyLumber 40 1 Clystal 10 1
304 Treasurebox_UGD024 FriedFish 40 1 Platinum 30 1 MahoganyLumber 40 1 Clystal 10 1
305 Treasurebox_UGD024 MaxMPUP 100 1
306 Treasurebox_UGD025 500
307 Treasurebox_UGD025 Striderbelt 100 1
308 Treasurebox_UGD025 FriedFish 40 1 Platinum 30 1 MahoganyLumber 40 1 Clystal 10 1
309 Treasurebox_UGD026 FriedFish 40 1 Platinum 30 1 MahoganyLumber 40 1 Clystal 10 1
310 Treasurebox_UGD027 FriedFish 40 1 Platinum 30 1 MahoganyLumber 40 1 Clystal 10 1
311 Treasurebox_UGD028 FriedFish 40 1 Platinum 30 1 MahoganyLumber 40 1 Clystal 10 1
312 Treasurebox_UGD029 FriedFish 40 1 Platinum 30 1 MahoganyLumber 40 1 Clystal 10 1
313 Treasurebox_UGD030 FriedFish 40 1 Platinum 30 1 MahoganyLumber 40 1 Clystal 10 1
314 Treasurebox_UGD031 RoseRing 100 1
315 Treasurebox_UGD031 FriedFish 40 1 Platinum 30 1 MahoganyLumber 40 1 Clystal 10 1
316 Treasurebox_UGD032 FriedFish 40 1 Platinum 30 1 MahoganyLumber 40 1 Clystal 10 1
317 Treasurebox_UGD033 FriedFish 40 1 Platinum 30 1 MahoganyLumber 40 1 Clystal 10 1
318 Treasurebox_UGD034 FriedFish 40 1 Platinum 30 1 MahoganyLumber 40 1 Clystal 10 1
319 Treasurebox_UGD035 FriedFish 40 1 Platinum 30 1 MahoganyLumber 40 1 Clystal 10 1
320 Treasurebox_UGD036 FriedFish 40 1 Platinum 30 1 MahoganyLumber 40 1 Clystal 10 1
321 Treasurebox_UGD036 FriedFish 40 1 Platinum 30 1 MahoganyLumber 40 1 Clystal 10 1
322 Treasurebox_UGD037 FriedFish 40 1 Platinum 30 1 MahoganyLumber 40 1 Clystal 10 1
323 Treasurebox_UGD038 FriedFish 40 1 Platinum 30 1 MahoganyLumber 40 1 Clystal 10 1
324 Treasurebox_UGD039 FriedFish 40 1 Platinum 30 1 MahoganyLumber 40 1 Clystal 10 1
325 Treasurebox_UGD040 FriedFish 40 1 Platinum 30 1 MahoganyLumber 40 1 Clystal 10 1
326 Treasurebox_UGD041 FriedFish 40 1 Platinum 30 1 MahoganyLumber 40 1 Clystal 10 1
327 Treasurebox_UGD042 FriedFish 40 1 Platinum 30 1 MahoganyLumber 40 1 Clystal 10 1
328 Treasurebox_UGD043 FriedFish 40 1 Platinum 30 1 MahoganyLumber 40 1 Clystal 10 1
329 Treasurebox_UGD044 MaxHPUP 100 1
330 Treasurebox_UGD044 2000
331 Treasurebox_UGD045 FriedFish 40 1 Platinum 30 1 MahoganyLumber 40 1 Clystal 10 1
332 Treasurebox_UGD046 OgreWoodenSword 100 1
333 Treasurebox_UGD046 FriedFish 40 1 Platinum 30 1 MahoganyLumber 40 1 Clystal 10 1
334 Treasurebox_UGD047 Rennet 40 1 Ruby 30 1 Sapphire 30 1 Emerald 30 1
335 Treasurebox_UGD047 MaxHPUP 100 1
336 Treasurebox_UGD048 DishRecipe003 100 1
337 Treasurebox_UGD048 CurryPowder 100 1
338 Treasurebox_UGD049 Potion 100 1
339 Treasurebox_UGD050 Criticalring 100 1
340 Treasurebox_UGD051 LightningBolt 100 1
341 Treasurebox_UGD052 FriedFish 40 1 Platinum 30 1 MahoganyLumber 40 1 Clystal 10 1
342 Treasurebox_UGD052 FriedFish 40 1 Platinum 30 1 MahoganyLumber 40 1 Clystal 10 1
343 Treasurebox_UGD053 DishRecipe014 100 1
344 Treasurebox_UGD054 FriedFish 40 1 Platinum 30 1 MahoganyLumber 40 1 Clystal 10 1
345 Treasurebox_UGD055 FriedFish 40 1 Platinum 30 1 MahoganyLumber 40 1 Clystal 10 1
346 Treasurebox_UGD056 FaerieScarf 100 1
347 Treasurebox_UGD057 FriedFish 40 1 Platinum 30 1 MahoganyLumber 40 1 Clystal 10 1
-ID- -Key- -ShardId- -%- -RareItemId- -%- -#- -CommonItemId- -%- -#- -RareIngredientId- -%- -#- -CommonIngredientId- -%- -#- -CoinType-
349 Treasurebox_SND000 Mithridate 50 1 MahoganyLumber 30 1 Clystal 20 1 Gold 5 1
350 Treasurebox_SND001 Mithridate 50 1 MahoganyLumber 30 1 Clystal 20 1 Gold 5 1
351 Treasurebox_SND002 Mithridate 50 1 MahoganyLumber 30 1 Clystal 20 1 Gold 5 1
352 Treasurebox_SND003 Flightcapoftraveler 100 1
353 Treasurebox_SND004 Mithridate 50 1 MahoganyLumber 30 1 Clystal 20 1 Gold 5 1
354 Treasurebox_SND005 Mithridate 50 1 MahoganyLumber 30 1 Clystal 20 1 Gold 5 1
355 Treasurebox_SND006 WeightedRing 100 1
356 Treasurebox_SND007 Mithridate 50 1 MahoganyLumber 30 1 Clystal 20 1 Gold 5 1
357 Treasurebox_SND008 BalletRecipe003 100 1
358 Treasurebox_SND008 MaxHPUP 100 1
359 Treasurebox_SND009 Mithridate 50 1 MahoganyLumber 30 1 Clystal 20 1 Gold 5 1
360 Treasurebox_SND010 Mithridate 50 1 MahoganyLumber 30 1 Clystal 20 1 Gold 5 1
361 Treasurebox_SND010 MaxMPUP 100 1
362 Treasurebox_SND011 Mithridate 50 1 MahoganyLumber 30 1 Clystal 20 1 Gold 5 1
363 Treasurebox_SND012 Mithridate 50 1 MahoganyLumber 30 1 Clystal 20 1 Gold 5 1
364 Treasurebox_SND013 Mithridate 50 1 MahoganyLumber 30 1 Clystal 20 1 Gold 5 1
365 Treasurebox_SND014 Mithridate 50 1 MahoganyLumber 30 1 Clystal 20 1 Gold 5 1
366 Treasurebox_SND015 Mithridate 50 1 MahoganyLumber 30 1 Clystal 20 1 Gold 5 1
367 Treasurebox_SND016 MaxHPUP 100 1
368 Treasurebox_SND017 Mithridate 50 1 MahoganyLumber 30 1 Clystal 20 1 Gold 5 1
369 Treasurebox_SND018 Mithridate 50 1 MahoganyLumber 30 1 Clystal 20 1 Gold 5 1
370 Treasurebox_SND019 Mithridate 50 1 MahoganyLumber 30 1 Clystal 20 1 Gold 5 1
371 Treasurebox_SND020 Mithridate 50 1 MahoganyLumber 30 1 Clystal 20 1 Gold 5 1
372 Treasurebox_SND021 Mithridate 50 1 MahoganyLumber 30 1 Clystal 20 1 Gold 5 1
373 Treasurebox_SND022 Mithridate 50 1 MahoganyLumber 30 1 Clystal 20 1 Gold 5 1
374 Treasurebox_SND023 Mithridate 50 1 MahoganyLumber 30 1 Clystal 20 1 Gold 5 1
375 Treasurebox_SND024 Mithridate 50 1 MahoganyLumber 30 1 Clystal 20 1 Gold 5 1
376 Treasurebox_SND025 Mithridate 50 1 MahoganyLumber 30 1 Clystal 20 1 Gold 5 1
377 Treasurebox_SND026 Mithridate 50 1 MahoganyLumber 30 1 Clystal 20 1 Gold 5 1
378 Treasurebox_SND027 Mithridate 50 1 MahoganyLumber 30 1 Clystal 20 1 Gold 5 1
-ID- -Key- -ShardId- -%- -RareItemId- -%- -#- -CommonItemId- -%- -#- -RareIngredientId- -%- -#- -CommonIngredientId- -%- -#- -CoinType-
380 Treasurebox_ARC000 CurryPowder 20 1 WalnutLumber 30 1 DamascusSteel 30 1 Pepper 40 1
381 Treasurebox_ARC001 CurryPowder 20 1 WalnutLumber 30 1 DamascusSteel 30 1 Pepper 40 1
382 Treasurebox_ARC002 CurryPowder 20 1 WalnutLumber 30 1 DamascusSteel 30 1 Pepper 40 1
383 Treasurebox_ARC003 ArmsRecipe005 100 1
384 Treasurebox_ARC004 MaxHPUP 100 1
385 Treasurebox_ARC005 CurryPowder 20 1 WalnutLumber 30 1 DamascusSteel 30 1 Pepper 40 1
386 Treasurebox_ARC006 Silvermanring 100 1
387 Treasurebox_ARC006 MaxHPUP 100 1
388 Treasurebox_ARC007 SkullNecklace 100 1
389 Treasurebox_ARC007 MaxMPUP 100 1
-ID- -Key- -ShardId- -%- -RareItemId- -%- -#- -CommonItemId- -%- -#- -RareIngredientId- -%- -#- -CommonIngredientId- -%- -#- -CoinType-
391 Treasurebox_TAR000 MahoganyLumber 40 1 Clystal 30 1 Silk 20 1 Diamond 5 1
392 Treasurebox_TAR001 MahoganyLumber 40 1 Clystal 30 1 Silk 20 1 Diamond 5 1
393 Treasurebox_TAR002 MahoganyLumber 40 1 Clystal 30 1 Silk 20 1 Diamond 5 1
394 Treasurebox_TAR003 MahoganyLumber 40 1 Clystal 30 1 Silk 20 1 Diamond 5 1
395 Treasurebox_TAR004 MahoganyLumber 40 1 Clystal 30 1 Silk 20 1 Diamond 5 1
396 Treasurebox_TAR005 MahoganyLumber 40 1 Clystal 30 1 Silk 20 1 Diamond 5 1
397 Treasurebox_TAR006 SpikeBreast
398 Treasurebox_TAR007 MahoganyLumber 40 1 Clystal 30 1 Silk 20 1 Diamond 5 1
399 Treasurebox_TAR008 MahoganyLumber 40 1 Clystal 30 1 Silk 20 1 Diamond 5 1
400 Treasurebox_TAR009 MahoganyLumber 40 1 Clystal 30 1 Silk 20 1 Diamond 5 1
401 Treasurebox_TAR010 MahoganyLumber 40 1 Clystal 30 1 Silk 20 1 Diamond 5 1
-ID- -Key- -ShardId- -%- -RareItemId- -%- -#- -CommonItemId- -%- -#- -RareIngredientId- -%- -#- -CommonIngredientId- -%- -#- -CoinType-
403 Treasurebox_JPN000 SoySauce 30 1 Miso 30 1 CypressLumber 20 1 Hihiirokane 5 1
404 Treasurebox_JPN001 SoySauce 30 1 Miso 30 1 CypressLumber 20 1 Hihiirokane 5 1
405 Treasurebox_JPN002 TalismanScarf 100 1
406 Treasurebox_JPN002 2000
407 Treasurebox_JPN003 SoySauce 30 1 Miso 30 1 CypressLumber 20 1 Hihiirokane 5 1
408 Treasurebox_JPN003 SoySauce 30 1 Miso 30 1 CypressLumber 20 1 Hihiirokane 5 1
409 Treasurebox_JPN004 DishRecipe002 100 1
410 Treasurebox_JPN005 ArmsRecipe009 100 1
411 Treasurebox_JPN006 SoySauce 30 1 Miso 30 1 CypressLumber 20 1 Hihiirokane 5 1
412 Treasurebox_JPN007 SoySauce 30 1 Miso 30 1 CypressLumber 20 1 Hihiirokane 5 1
413 Treasurebox_JPN008 SoySauce 30 1 Miso 30 1 CypressLumber 20 1 Hihiirokane 5 1
414 Treasurebox_JPN009 WorldfashionNo08 100 1
415 Treasurebox_JPN010 SoySauce 30 1 Miso 30 1 CypressLumber 20 1 Hihiirokane 5 1
416 Treasurebox_JPN010 2000
417 Treasurebox_JPN011 SoySauce 30 1 Miso 30 1 CypressLumber 20 1 Hihiirokane 5 1
